Марка | Модель | Версия | Обьем | Двигатель | Л.С | Топливо | Год | ЭБУ | Тип |
---|---|---|---|---|---|---|---|---|---|
Ford | Bantam | (III) | 1600 8V | 95 | Petrol | 2005 | FORD | EEC-V | |
Ford | B-Max | (I) | 1000 12V | 90 | Petrol | 2012 | BOSCH | MED17.2 | |
Ford | B-Max | (I) | 1000 EcoBoost | M1JA | 120 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | B-Max | (I) | 1000 EcoBoost | SFJA | 100 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | B-Max | (I) | 1400 16V | 90 | Petrol | 2013 | SIEMENS | EMS2102 | |
Ford | C-Max | (I) | 1600 TDCi | G8DA | 110 | Diesel | 2007 | BOSCH | EDC16C34 |
Ford | C-Max | (I) | 1600 TDCi | GPDA | 90 | Diesel | 2007 | BOSCH | EDC16C3 |
Ford | C-Max | (I) | 1800 TDCi | KKDA | 115 | Diesel | 2007 | SIEMENS | SID202 |
Ford | C-Max | (I) | 1800 TDCi | KKDA | 115 | Diesel | 2007 | SIEMENS | SID803A |
Ford | C-Max | (I) | 2000 TDCi | G6DA | 136 | Diesel | 2007 | SIEMENS | SID202 |
Ford | C-Max | (I) | 2000 TDCi | G6DA | 136 | Diesel | 2007 | SIEMENS | SID803 |
Ford | C-Max | (I) | 2000 TDCi | G6DA | 136 | Diesel | 2007 | SIEMENS | SID803A |
Ford | C-Max | (II) | 1000 EcoBoost | M1DA | 125 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | C-Max | (II) | 1000 EcoBoost | M2DA | 100 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | C-Max | (II) | 1600 EcoBoost | JQDA | 150 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | C-Max | (II) | 1600 EcoBoost | JQDA | 150 | Petrol | 2013 | BOSCH | MED17.2 |
Ford | C-Max | (II) | 1600 TDCi | T1DA | 115 | Diesel | 2011 | SIEMENS | SID807 |
Ford | C-Max | (II) | 1600 TDCi | T1DA | 115 | Diesel | 2011 | SIEMENS | SID807 |
Ford | C-Max | (II) | 1600 TDCi | T3DA | 95 | Diesel | 2011 | SIEMENS | SID807 |
Ford | C-Max | (II) | 1600 TDCi | T3DA | 95 | Diesel | 2011 | SIEMENS | SID807 |
Ford | C-Max | (II) | 2000 TDCi | TXDB | 140 | Diesel | 2010 | DELPHI | DCM3.5 |
Ford | C-Max | (II) | 2000 TDCi | TXDB | 163 | Diesel | 2010 | DELPHI | DCM3.5 |
Ford | Contour | 2000 Zetec | 125 | Petrol | 1996 | FORD | EEC-V | ||
Ford | Contour | 2500 V6 Duratec | 170 | Petrol | 1996 | FORD | EEC-V | ||
Ford | Contour | (II) | 2500 V6 Duratec | 195 | Petrol | 1998 | FORD | EEC-V | |
Ford | Contour | (II) | 2500 V6 Duratec | 200 | Petrol | 1999 | FORD | EEC-V | |
Ford | Cougar | 2000 16V | 128 | Petrol | FORD | EEC-V | |||
Ford | Cougar | 2500 V6 | 167 | Petrol | FORD | EEC-V | |||
Ford | Courier | 1400 16V | 90 | Petrol | FORD | EEC-V | |||
Ford | Courier | 1600 16V | 103 | Petrol | FORD | EEC-V | |||
Ford | Crow Victoria | 4600 V8 | 220 | Petrol | FORD | EEC-V | |||
Ford | Crow Victoria | 4600 V8 | 224 | Petrol | FORD | EEC-V | |||
Ford | Crow Victoria | 4600 V8 | 239 | Petrol | FORD | EEC-V | |||
Ford | Crow Victoria | 4600 V8 | 250 | Petrol | FORD | EEC-V | |||
Ford | EcoSport | 1000 Zetec Supercharged | 95 | Petrol | 2004 | FORD | EEC VI | ||
Ford | EcoSport | 1400 TDCi | 68 | Diesel | 2004 | SIEMENS | SID802/SID804 | ||
Ford | EcoSport | 1600 Zetec | 111 | Petrol | 2004 | FORD | EEC-V | ||
Ford | EcoSport | 2000 Duratec | 145 | Petrol | 2004 | FORD | EEC VI | ||
Ford | EcoSport | (II) | 1500 TDCi | ENUG | 91 | Diesel | 2013 | BOSCH | EDC17C10 |
Ford | Endeavour | 2500 TDCi | 143 | Diesel | BOSCH | EDC16C7-7 | |||
Ford | Endeavour | 3000 TDCi | 156 | Diesel | BOSCH | EDC16C7-7 | |||
Ford | Escape | 2000 16V | 115 | Petrol | FORD | EEC-V | |||
Ford | Escape | 2000 EcoBoost | TPBA | 240 | Petrol | 2013 | BOSCH | MED17.2.2 | |
Ford | Escape | 2300 16V | 153 | Petrol | FORD | EEC-V | |||
Ford | Escape | 3000 V6 | 200 | Petrol | FORD | EEC-V | |||
Ford | Escort IV | 1600 8V | 90 | Petrol | FORD | EEC-V | |||
Ford | Escort IV | 1800 16V | 115 | Petrol | FORD | EEC-V | |||
Ford | E-series | 4600 V8 | 255 | Petrol | FORD | EEC VI | |||
Ford | E-series | 5400 V8 | 255 | Petrol | FORD | EEC VI | |||
Ford | E-series | 6800 V10 | 305 | Petrol | FORD | EEC VI | |||
Ford | E-series | 7300 TD | POWERSTROKE | 275 | Petrol | FORD | EEC-V | ||
Ford | Esplorer | (V) | 2000 T 16V | Ecoboost | 240 | Petrol | 2011 | BOSCH | MED17.2 |
Ford | Everest | 3000 TDCi | 156 | Diesel | BOSCH | EDC16C7-7 | |||
Ford | Excursion | 7300 TD | POWERSTROKE | 250 | Petrol | FORD | EEC-V | ||
Ford | Expedition | 5400 V8 | 300 | Petrol | FORD | EEC VI | |||
Ford | Explorer | 4000 V6 | 210 | Petrol | FORD | EEC-V | |||
Ford | Explorer | 4600 V8 | 292 | Petrol | FORD | EEC VI | |||
Ford | Explorer | 5000 V8 | 215 | Petrol | FORD | EEC-V | |||
Ford | F-150 | 4200 V6 | 202 | Petrol | FORD | EEC VI | |||
Ford | F-150 | 4600 V8 | 248 | Petrol | FORD | EEC VI | |||
Ford | F-150 | 5400 V8 | 300 | Petrol | FORD | EEC VI | |||
Ford | F-150 | 7300 TD | POWERSTROKE | 250 | Petrol | FORD | EEC-V | ||
Ford | F-250 | 3,9L 4BT | Cummins ISBe | 200 | Diesel | 2008 | BOSCH | EDC7C1/C2 | |
Ford | F-250 | (SUPERDUTY) | 5400 V8 | 300 | Petrol | FORD | EEC VI | ||
Ford | F-250 | (SUPERDUTY) | 6800 V10 | 362 | Petrol | FORD | EEC VI | ||
Ford | F-350 | (SUPERDUTY) | 5400 V8 | 300 | Petrol | FORD | EEC VI | ||
Ford | F-350 | (SUPERDUTY) | 6400 V8 | 350 | Diesel | 2008 | SIEMENS | SID 902 | |
Ford | F-350 | (SUPERDUTY) | 6800 V10 | 362 | Petrol | FORD | EEC VI | ||
Ford | F-450 | (SUPERDUTY) | 5400 V8 | 300 | Petrol | FORD | EEC VI | ||
Ford | F-450 | (SUPERDUTY) | 6800 V10 | 362 | Petrol | FORD | EEC VI | ||
Ford | Fiesta | (IV) | 1242 Zetec | DHA | 75 | Petrol | 2000 | FORD | EEC-V |
Ford | Fiesta | (IV) | 1400 Zetec | FHA | 90 | Petrol | 1999 | FORD | EEC-V |
Ford | Fiesta | (IV) | 1600 16V | L1 | 103 | Petrol | 2000 | FORD | EEC-V |
Ford | Fiesta | (V) | 1242 Duratec | M7JA | 70 | Petrol | 2003 | SIEMENS | SIM210 |
Ford | Fiesta | (V) | 1242 Zetec | FUJA | 75 | Petrol | 2002 | SIEMENS | SIM19 |
Ford | Fiesta | (V) | 1300 Duratec | A9JA | 70 | Petrol | 2001 | FORD | EEC-V |
Ford | Fiesta | (V) | 1300 Duratec | BAJA | 60 | Petrol | 2001 | FORD | EEC-V |
Ford | Fiesta | (V) | 1400 TDCi | KVJA | 70 | Diesel | 2010 | BOSCH | EDC17C10 |
Ford | Fiesta | (V) | 1400 TDCi Duratorq | F6JA | 68 | Diesel | 2001 | SIEMENS | SID802/SID804 |
Ford | Fiesta | (V) | 1400 Zetec-S | FXJA | 80 | Petrol | 2001 | SIEMENS | SIM210 |
Ford | Fiesta | (V) | 1600 Zetec-S | FYJA | 100 | Petrol | 2001 | SIEMENS | SIM210 |
Ford | Fiesta | (V) | 2000 ST 150 Duratec-ST | N4JB | 150 | Petrol | 2005 | FORD | EEC VI |
Ford | Fiesta | (VI) | 1000 8V | 65 | Petrol | FORD | EEC-V | ||
Ford | Fiesta | (VI) | 1000 8V | Supercharger | 95 | Petrol | FORD | EEC VI | |
Ford | Fiesta | (VI) | 1000 EcoBoost | M1JE | 125 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | Fiesta | (VI) | 1000 EcoBoost | SFJA | 100 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | Fiesta | (VI) | 1242 Duratec | SNJA | 82 | Petrol | 2008 | SIEMENS | EMS |
Ford | Fiesta | (VI) | 1400 TDCi Duratorq | F6JA | 68 | Diesel | 2008 | SIEMENS | SID206 |
Ford | Fiesta | (VI) | 1400 TDCi Duratorq | F6JA | 68 | Diesel | 2009 | SIEMENS | SID206 |
Ford | Fiesta | (VI) | 1400 Ti-VCT | 96 | Petrol | 2010 | SIEMENS | EMS2205 | |
Ford | Fiesta | (VI) | 1400 Zetec-S | SPJA | 96 | Petrol | 2008 | SIEMENS | EMS |
Ford | Fiesta | (VI) | 1500 TDCi | UGJ | 75 | Diesel | 2012 | BOSCH | EDC17C10 |
Ford | Fiesta | (VI) | 1600 Duratec TI-VCT | HXJA | 120 | Petrol | 2008 | SIEMENS | EMS |
Ford | Fiesta | (VI) | 1600 ST | JQDA | 182 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | Fiesta | (VI) | 1600 TDCi | TZJ | 95 | Diesel | 2012 | BOSCH | EDC17C10 |
Ford | Fiesta | (VI) | 1600 TDCi Duratorq | HHJC | 90 | Diesel | 2008 | BOSCH | EDC16C34-2.20 |
Ford | Fiesta | (VI) | 1600 Ti-VCT | 120 | Petrol | 2010 | SIEMENS | EMS2205 | |
Ford | Focus | (I) | 1400 Zetec | FXDA | 75 | Petrol | 1998 | FORD | EEC-V |
Ford | Focus | (I) | 1600 Zetec | FYDA | 100 | Petrol | 1998 | FORD | EEC-V |
Ford | Focus | (I) | 1800 Endura-DI | BHDA | 75 | Diesel | 1999 | FORD | EECV |
Ford | Focus | (I) | 1800 Endura-DI | C9DA | 90 | Diesel | 1998 | FORD | EECV |
Ford | Focus | (I) | 1800 TDCi Duratorq | F9DA | 115 | Diesel | 2001 | DELPHI | MPC 555 |
Ford | Focus | (I) | 1800 TDCi Duratorq | FFDA | 100 | Diesel | 2002 | DELPHI | MPC 555 |
Ford | Focus | (I) | 1800 Zetec | EYDB | 115 | Petrol | 1998 | FORD | EEC-V |
Ford | Focus | (I) | 2000 Zetec | EDDF | 130 | Petrol | 1998 | FORD | EEC-V |
Ford | Focus | (II) | 1600 Duratec | 100 | Petrol | 2004 | SIEMENS | SIM28 | |
Ford | Focus | (II) | 1600 Duratec | 115 | Petrol | 2004 | FORD | EEC VI | |
Ford | Focus | (II) | 1600 Duratec | 115 | Petrol | 2004 | SIEMENS | SIM29 | |
Ford | Focus | (II) | 1600 Duratec Ti-VCT | HXDA | 115 | Petrol | 2004 | SIEMENS | EMS |
Ford | Focus | (II) | 1600 TDCi | G8DA | 110 | Diesel | 2004 | BOSCH | EDC16C3 |
Ford | Focus | (II) | 1600 TDCi | G8DA | 110 | Diesel | 2004 | BOSCH | EDC16C34 |
Ford | Focus | (II) | 1600 TDCi | HHDA | 90 | Diesel | 2005 | BOSCH | EDC16C34 |
Ford | Focus | (II) | 1800 Duratec | QQDB | 125 | Petrol | 2006 | FORD | EEC VI |
Ford | Focus | (II) | 1800 Flexifuel | Q7DA | 125 | Petrol | 2006 | SIEMENS | SIM29 |
Ford | Focus | (II) | 1800 TDCi | KKDA | 115 | Diesel | 2002 | SIEMENS | SID202 |
Ford | Focus | (II) | 1800 TDCi | KKDA | 115 | Diesel | 2008 | SIEMENS | SID803A |
Ford | Focus | (II) | 2000 16V | 132 | Petrol | 2004 | FORD | EEC-V | |
Ford | Focus | (II) | 2000 16V | 140 | Petrol | 2004 | FORD | EEC-V | |
Ford | Focus | (II) | 2000 Duratec | AODA | 145 | Petrol | 2004 | FORD | EEC VI |
Ford | Focus | (II) | 2000 TDCi | G6DA | 136 | Diesel | 2004 | SIEMENS | SID803 |
Ford | Focus | (III) | 1000 EcoBoost | M1DA | 125 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | Focus | (III) | 1000 EcoBoost | M2DA | 100 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | Focus | (III) | 1600 EcoBoost | JQDA | 150 | Petrol | 2011 | BOSCH | MED17.2 |
Ford | Focus | (III) | 1600 EcoBoost | JQDA | 150 | Petrol | 2013 | BOSCH | MED17.2 |
Ford | Focus | (III) | 1600 TDCi | T1DA | 115 | Diesel | 2011 | SIEMENS | SID807 |
Ford | Focus | (III) | 1600 TDCi | T3DA | 95 | Diesel | 2011 | SIEMENS | SID807 |
Ford | Focus | (III) | 2000 TDCi | TXDB | 163 | Diesel | 2011 | DELPHI | DCM3.5 |
Ford | Focus RS | (I) | 2000 RS | HMDA | 215 | Petrol | 2002 | FORD | EEC-V |
Ford | Focus RS | (II) | 2500 Duratec RS | JZDA | 305 | Petrol | 2009 | BOSCH | ME9 |
Ford | Focus RS | (II) | 2500 RS500 | JZDA | 350 | Petrol | 2010 | BOSCH | ME9 |
Ford | Focus ST | (I) | 2000 ST170 | ALDA | 173 | Petrol | 2002 | FORD | EEC-V |
Ford | Focus ST | (II) | 2500 Duratec ST | HYDA | 225 | Petrol | 2005 | BOSCH | ME9 |
Ford | Focus ST | (III) | 2000 ST EcoBoost | R9DA | 250 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | Freda | 2500 TD | 109 | Diesel | 2001 | MITSUBISHI | E6T0xx | ||
Ford | Fusion | (I) | 1400 16V | FXJA | 80 | Petrol | 2002 | SIEMENS | SIM210 |
Ford | Fusion | (I) | 1400 TDCi | F6JA | 68 | Diesel | 2002 | SIEMENS | SID802 |
Ford | Fusion | (I) | 1400 TDCi | F6JA | 68 | Diesel | 2002 | SIEMENS | SID804 |
Ford | Fusion | (I) | 1600 16V | FYJA | 100 | Petrol | 2002 | SIEMENS | SIM210 |
Ford | Fusion | (I) | 1600 TDCi | HHJA | 90 | Diesel | 2004 | BOSCH | EDC16C34 |
Ford | Fusion | (I) | 2300 16V | 161 | Petrol | 2005 | FORD | EEC VI | |
Ford | Fusion | (I) | 3000 V6 | 224 | Petrol | 2005 | FORD | EEC-V | |
Ford | Fusion | (I) | 3000 V6 | 240 | Petrol | 2009 | CONTINENTAL | JDS0 | |
Ford | Fusion | (II) | 2000 EcoBoost | TPBA | 240 | Petrol | 2013 | BOSCH | MED17.2.2 |
Ford | Galaxy | 1800 TDCi | 115 | Diesel | SIEMENS | SID202 | |||
Ford | Galaxy | 1800 TDCi | 115 | Diesel | SIEMENS | SID803A | |||
Ford | Galaxy | 1900 TDI | 110 | Diesel | BOSCH | EDC15P+ | |||
Ford | Galaxy | 1900 TDI | 115 | Diesel | BOSCH | EDC15P+ | |||
Ford | Galaxy | 1900 TDI | 130 | Diesel | BOSCH | EDC15P+ | |||
Ford | Galaxy | 1900 TDI | 150 | Diesel | BOSCH | EDC15P+ | |||
Ford | Galaxy | 1900 TDI | 90 | Diesel | BOSCH | EDC15P+ | |||
Ford | Galaxy | 2000 16V | 115 | Petrol | FORD | EEC-V | |||
Ford | Galaxy | 2000 TDCI | 136 | Diesel | SIEMENS | SID206 | |||
Ford | Galaxy | 2200 TDCI | 170 | Diesel | 2008 | BOSCH | EDC16CP39-6.40 | ||
Ford | Galaxy | 2300 16V | 140 | Petrol | FORD | EEC-V | |||
Ford | Galaxy | 2800 V6 24V | 240 | Petrol | BOSCH | ME7.X 8Mbit | |||
Ford | Galaxy | (II) | 1600 EcoBoost | JQDA | 160 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | Galaxy | (II) | 1800 TDCi | FFWA | 100 | Diesel | 2006 | SIEMENS | SID206 |
Ford | Galaxy | (II) | 1800 TDCi | QYWA | 125 | Diesel | 2006 | SIEMENS | SID206 |
Ford | Galaxy | (II) | 2000 16V | TBWA | 145 | Petrol | 2006 | FORD | EEC VI |
Ford | Galaxy | (II) | 2000 TDCi | 130 | Diesel | 2006 | SIEMENS | SID206 | |
Ford | Galaxy | (II) | 2000 TDCi | 140 | Diesel | 2006 | SIEMENS | SID206 | |
Ford | Galaxy | (II) | 2000 TDCi | 140 | Diesel | 2010 | DELPHI | DCM3.5 | |
Ford | Galaxy | (II) | 2000 TDCi | 163 | Diesel | 2010 | DELPHI | DCM3.5 | |
Ford | Galaxy | (II) | 2200 TDCi | 172 | Diesel | 2010 | BOSCH | EDC17CP42 | |
Ford | Ka | (I) | 1000 8V | 65 | Petrol | 1999 | FORD | EEC-V | |
Ford | Ka | (I) | 1000 8V | ZH10JRB | 52 | Petrol | 1997 | FORD | EEC-V |
Ford | Ka | (I) | 1300 8V | A9A | 69 | Petrol | 2002 | FORD | EEC-V |
Ford | Ka | (I) | 1300 8V | BAA | 60 | Petrol | 1996 | FORD | EEC-V |
Ford | Ka | (I) | 1300 8V | JJB | 50 | Petrol | 1996 | FORD | EEC-V |
Ford | Ka | (I) | 1600 16V | CDB | 95 | Petrol | 2003 | SIEMENS | SIM24 |
Ford | Ka | (I) | 1600 16V | CDB | 95 | Petrol | 2003 | SIEMENS | SIM42 |
Ford | Ka | (II) | 1300 TDCi | FD4 | 75 | Diesel | 2008 | MARELLI | MJD6F3 |
Ford | Kuga | 1600 EcoBoost | JQDA | 150 | Petrol | 2011 | BOSCH | MED17.2 | |
Ford | Kuga | 2000 EcoBoost | TPBA | 240 | Petrol | 2013 | BOSCH | MED17.2.2 | |
Ford | Kuga | 2000 TDCi | G6DG | 136 | Diesel | 2008 | SIEMENS | SID803A | |
Ford | Kuga | 2000 TDCi | TXDA | 163 | Diesel | 2010 | DELPHI | DCM3.5 | |
Ford | Kuga | 2000 TDCi | UFDA | 140 | Diesel | 2010 | DELPHI | DCM3.5 | |
Ford | Kuga | 2000 TDCi | UKDA | 136 | Diesel | 2008 | SIEMENS | SID202 | |
Ford | Kuga | 2500 T Duratec | HYDB | 200 | Petrol | 2009 | BOSCH | ME9 | |
Ford | Maverick | 3000 V6 | 203 | Petrol | FORD | EEC VI | |||
Ford | Mondeo | (II) | 1600 16V | 90 | Petrol | FORD | EEC-V | ||
Ford | Mondeo | (II) | 1800 16V | 125 | Petrol | FORD | EEC-V | ||
Ford | Mondeo | (II) | 1800 16V | 90 | Petrol | FORD | EEC-V | ||
Ford | Mondeo | (II) | 1800 TDDI | 115 | Diesel | FORD | EECV | ||
Ford | Mondeo | (II) | 1800 TDDI | 130 | Diesel | FORD | EECV | ||
Ford | Mondeo | (II) | 1800 TDDI | RFN | 90 | Diesel | 1996 | FORD | EECV |
Ford | Mondeo | (II) | 2000 16V | 130 | Petrol | FORD | EEC-V | ||
Ford | Mondeo | (II) | 2000 TDCI | 115 | Diesel | DELPHI | MPC 555 | ||
Ford | Mondeo | (II) | 2000 TDCI | 115 | Petrol | FORD | EEC-V | ||
Ford | Mondeo | (II) | 2000 TDCI | 130 | Diesel | DELPHI | MPC 555 | ||
Ford | Mondeo | (II) | 2000 TDCI | 130 | Diesel | DELPHI | MPC 555 + 29F400 | ||
Ford | Mondeo | (II) | 2000 TDCI | 130 | Petrol | FORD | EEC-V | ||
Ford | Mondeo | (III) | 2000 16V | CJBA | 145 | Petrol | 2000 | FORD | EEC VI |
Ford | Mondeo | (III) | 2000 TDCi | SDBA | 90 | Petrol | 2000 | FORD | EEC-V |
Ford | Mondeo | (III) | 2200 TDCi | QJBA | 155 | Diesel | 2004 | DELPHI | MPC 555 |
Ford | Mondeo | (III) | 2500 V6 | LCBD | 170 | Petrol | 2000 | FORD | EEC-V |
Ford | Mondeo | (IV) | 1600 EcoBoost | JTBB | 160 | Petrol | 2011 | BOSCH | MED17.2 |
Ford | Mondeo | (IV) | 1800 TDCi | QYBA | 125 | Diesel | 2007 | SIEMENS | SID206 |
Ford | Mondeo | (IV) | 2000 EcoBoost | TPBA | 240 | Petrol | 2010 | BOSCH | MED17.2 |
Ford | Mondeo | (IV) | 2000 TDCi | AZBA | 130 | Diesel | 2007 | SIEMENS | SID206 |
Ford | Mondeo | (IV) | 2000 TDCi | QXBA | 140 | Diesel | 2007 | SIEMENS | SID206 |
Ford | Mondeo | (IV) | 2000 TDCi | QXBA | 140 | Diesel | 2010 | DELPHI | DCM3.5 |
Ford | Mondeo | (IV) | 2000 TDCi | TXBA | 163 | Diesel | 2010 | DELPHI | DCM3.5 |
Ford | Mondeo | (IV) | 2200 TDCi | KNBA | 200 | Diesel | 2010 | BOSCH | EDC17CP42 |
Ford | Mondeo | (IV) | 2200 TDCi | Q4BA | 175 | Diesel | 2008 | BOSCH | EDC16CP39-6.40 |
Ford | Mondeo | (IV) | 2200 TDCi | Q4BA | 175 | Diesel | 2010 | BOSCH | EDC17CP42 |
Ford | Mondeo ST | (II) | 2500 ST200 Duratec | SGA | 205 | Petrol | 1999 | FORD | EEC-V |
Ford | Mondeo ST | (IV) | 2500 Duratec ST | HUBA | 220 | Petrol | 2007 | BOSCH | ME9 |
Ford | Mustang | (GT 500) | 4600 V8 | 319 | Petrol | FORD | EEC VI | ||
Ford | Mustang | (GT) | 4600 V8 | 300 | Petrol | FORD | EEC VI | ||
Ford | Mustang | (GT) | 5400 V8 | 500 | Petrol | FORD | EEC VI | ||
Ford | Puma | (I) | 1400 Zetec | FHD | 90 | Petrol | 1997 | FORD | EEC-V |
Ford | Puma | (I) | 1600 Zetec | L1W | 103 | Petrol | 2000 | FORD | EEC-V |
Ford | Puma | (I) | 1700 Zetec | MHA | 125 | Petrol | 1997 | FORD | EEC-V |
Ford | Puma ST | (I) | 1700 ST160 Duratec | 160 | Petrol | 1999 | FORD | EEC-V | |
Ford | Ranger | 2300 16V | 143 | Petrol | FORD | EEC-V | |||
Ford | Ranger | 2500 TD | 109 | Diesel | 2001 | MITSUBISHI | E6T0xx | ||
Ford | Ranger | 2500 TDCi | 143 | Diesel | BOSCH | EDC16C7-7 | |||
Ford | Ranger | 3000 TD | POWERSTROKE | 164 | Diesel | SIEMENS | SID 901 | ||
Ford | Ranger | 3000 TDCi | 154 | Diesel | BOSCH | EDC16C7-7 | |||
Ford | Ranger | 3000 V6 | 148 | Petrol | FORD | EEC-V | |||
Ford | Ranger | 3200 16V TDCI | 205 | Diesel | SIEMENS | SID208 | |||
Ford | Ranger | 4000 V6 | 207 | Petrol | FORD | EEC-V | |||
Ford | S-Max | 1800 TDCi | FFWA | 100 | Diesel | 2007 | SIEMENS | SID206 | |
Ford | S-Max | 1800 TDCi | QYWA | 125 | Diesel | 2007 | SIEMENS | SID206 | |
Ford | S-Max | 2000 TDCi | QXWA | 140 | Diesel | 2006 | SIEMENS | SID206 | |
Ford | S-Max | 2200 TDCI | Q4BA | 175 | Diesel | 2008 | BOSCH | EDC16CP39 | |
Ford | S-Max | 2500 Duratec ST | HUWA | 220 | Petrol | 2006 | BOSCH | ME9 | |
Ford | S-Max | (II) | 1600 EcoBoost | JQDA | 160 | Petrol | 2012 | BOSCH | MED17.2 |
Ford | S-Max + | 2000 TDCi | TXWA | 163 | Diesel | 2010 | DELPHI | DCM3.5 | |
Ford | S-Max + | 2000 TDCi | TYWA | 115 | Diesel | 2010 | DELPHI | DCM3.5 | |
Ford | S-Max + | 2200 TDCi | Q4WA | 175 | Diesel | 2010 | BOSCH | EDC17CP42 | |
Ford | S-Max + | 2200 TDCi | Q4WA | 200 | Diesel | 2011 | BOSCH | EDC17CP42 | |
Ford | Thunderbird | 3800 V6 | 145 | Petrol | FORD | EEC-V | |||
Ford | Transit | FY | 2000 | 100 | Petrol | 2000 | FORD | EEC-V | |
Ford | Transit | FY | 2000 | 120 | Petrol | 2000 | FORD | EEC-V | |
Ford | Transit | FY | 2000 | 85 | Petrol | 2000 | FORD | EEC-V | |
Ford | Transit | FY | 2000 TDCi | 137 | Diesel | 2002 | DELPHI | MPC 555 | |
Ford | Transit | FY | 2000 TDCi | FIFA | 125 | Diesel | 2002 | DELPHI | MPC 555 |
Ford | Transit | FY | 2000 TDDi | 125 | Diesel | 2000 | FORD | EECV | |
Ford | Transit | FY | 2400 | 125 | Petrol | 2004 | FORD | EEC-V | |
Ford | Transit | FY | 2400 | 90 | Petrol | 2000 | FORD | EEC-V | |
Ford | Transit | FY | 2400 DI | 120 | Diesel | 2000 | FORD | EECV | |
Ford | Transit | TT9 | 2200 TDCi V347 | P8FA | 85 | Diesel | 2006 | VISTEON | DCU102 |
Ford | Transit | TT9 | 2200 TDCi V347 | PGFA | 140 | Diesel | 2006 | VISTEON | DCU102 |
Ford | Transit | TT9 | 2200 TDCi V347 | QVFA | 110 | Diesel | 2006 | VISTEON | DCU102 |
Ford | Transit | TT9 | 2200 TDCi V347 | QWFA | 130 | Diesel | 2006 | VISTEON | DCU102 |
Ford | Transit | TT9 | 2200 TDCi V347 | SRFA | 115 | Diesel | 2008 | VISTEON | DCU102 |
Ford | Transit | TT9 | 2400 TDCi V347 | H9FB | 140 | Diesel | 2006 | VISTEON | DCU102 |
Ford | Transit | TT9 | 2400 TDCi V347 | JXFA | 115 | Diesel | 2006 | VISTEON | DCU102 |
Ford | Transit | TT9 | 2400 TDCi V347 | PHFA | 100 | Diesel | 2006 | VISTEON | DCU102 |
Ford | Transit | TT9 | 3200 TDCi V348 | SAFA | 200 | Diesel | 2006 | VISTEON | DCU102 |
Ford | Transit | TTF | 2200 TDCi E5 | 100 | Diesel | 2012 | SIEMENS | SID208 | |
Ford | Transit | TTF | 2200 TDCi E5 | 140 | Diesel | 2012 | SIEMENS | SID208 | |
Ford | Transit Connect | 1800 DI Duratorq | BHPA | 75 | Diesel | 2002 | DELPHI | MPC 555 | |
Ford | Transit Connect | 1800 TDCi Duratorq | 75 | Diesel | 2002 | SIEMENS | SID206 | ||
Ford | Transit Connect | 1800 TDCi Duratorq | 90 | Diesel | 2002 | DELPHI | MPC 555 | ||
Ford | Transit Connect | 1800 TDCi Duratorq | HCPA | 90 | Diesel | 2004 | SIEMENS | SID206 | |
Ford | Transit Connect | 1800 TDCi Duratorq | RWPA | 110 | Diesel | 2006 | SIEMENS | SID206 | |
Ford | Transit Tourneo | 1800 TDCi | 90 | Diesel | DELPHI | MPC 555 | |||
Ford | Windstar | 3000 V6 | 200 | Petrol | FORD | EEC-V | |||
Geely | Emgrand EC7 | 1500 16v | JL4G15F | 107 | Petrol | 2009 | DELPHI | MT80 |
![]() | ТЕЛЕФОН +7 (831) 413 70 80 |
![]() | |
![]() | АДРЕС г. Нижний новгород ул.Монастырка 9 |
![]() | Время работы: с 10:00 - 20:00 без выходных |